emissionClassification | String
| 0 | The valid list of entries for this attribute has to be specified between the communication-partners. Usually it's some country specific classification code for emissions, which must be scored by vehicles to be valid. |
|
|
fuelType2 | FuelType2Enum
| 4 | Fuel types currently not supported in 'FuelTypeEnum'. |
|
|
loadType2 | LoadType2Enum
| 2 | Loads currently not supported in 'LoadTypeEnum'. |
|
|
operationFreeOfEmission | Boolean
| 1 | Only vehicles that do not produce emissions (e.g. electric driven). Hybrid driven cars are allowed, when they switch to emission free mode within the considered situation. |
|
|
vehicleType2 | VehicleType2Enum
| 3 | Vehicle types currently not supported in 'VehicleTypeEnum'. |
|
|
vehicleUsage2 | VehicleUsage2Enum
| 5 | Usage types currently not supported in 'VehicleUsageTypeEnum'. |
|
|
fuelType | FuelTypeEnum
| 0 | The type of fuel used by the vehicle. |
Inherited from VehicleCharacteristics | |
loadType | LoadTypeEnum
| 1 | The type of load carried by the vehicle, especially in respect of hazardous loads. |
Inherited from VehicleCharacteristics | |
vehicleEquipment | VehicleEquipmentEnum
| 2 | The type of equipment in use or on board the vehicle. |
Inherited from VehicleCharacteristics | |
vehicleType | VehicleTypeEnum
| 3 | Vehicle type. |
Inherited from VehicleCharacteristics | |
vehicleUsage | VehicleUsageEnum
| 4 | The type of usage of the vehicle (i.e. for what purpose is the vehicle being used). |
Inherited from VehicleCharacteristics | |